| Date | Location | Description |
|---|---|---|
| 27 April, 2010 | "An Overview of Scientific Collaboration with CERN", Marios D. Dikaiakos: Presentation to the CERN Delegation Visit, Dept. of Computer Science, University of Cyprus, Nicosia, Cyprus. | |
| 18 March, 2010 | Room 148 | "Configuring and maintaining an EGEE production site", Training event for Systems Administrators, Department of computer Science, Room 148. The training agenda and material can be found here. |
| 1-4 March, 2010 | EGI Transition meeting | "User Community, NGI Operations and Middleware", EGEE to EGI Transition Meeting, EGI.ue, Amsterdam. |
| 23 June, 2009 | HPCL Lab | HPCL is organising a workshop to present current research activities and future plans. Department of Computer Science, Room 023. (agenda) |
| 6-8 May, 2009 | Room 148, Department of Computer Science, UCY | HPCL is hosting the EGEE-III SA3/JRA1 All Hands Meeting (information) |
| 6 May, 2009 | Room 147, New Campus, UCY, Nicosia | High Performance Computing systems Laboratory, HPCL (Department of Computer Science, University of Cyprus) is organizing a Training the Trainers event on May 6, 2009. The event will take place at Room 147, Department of Computer Science, UCY New Campus, Nicοsia. (information) |
| 16 February, 2009 | Room 148, New Campus, UCY, Nicosia | High Performance Computing systems Laboratory, HPCL (Department of Computer Science, University of Cyprus) is organizing a training event on Feb 16, 2009 for Grid users. The event will take place at Room 148, Department of Computer Science, UCY New Campus, Nicοsia. (agenda) |
| 26-28 January, 2009 | University of Cyprus, Nicosia, Cyprus | The 15th EUGridPMA meeting took place in Nicosia from Monday January 26 till the 28, 2009 and is gratiously hosted by the CyGrid Certification Authority and the University of Cyprus, and sponsored by University of Cyprus Department of Computer Science and NEW CYTECH. Read more ... |
| 26-28 January, 2009 | New Campus, University of Cyprus, Nicosia | 15th EUGridPMA Meeting (see details) |
| 26 January, 2009 | Paphos, Cyprus | "g-Eclipse: A Middleware-Independent Framework to Access and Maintain Grid Resources" presented by Nicholas Loulloudes, High Performance and Embedded Architectures and Compilers Conference (HiPEAC 2009), Paphos, Cyprus. |
| 5-7 November, 2008 | Prague, Czech Republic | Asterios Katsifodimos participates to the EGEE SA3/JRA1 All Hands Meting in Prague. |
| 22 September, 2008 - 26 February, 2009 | Harbiye Museum, Istanbul, Turkey | HPCL Participates to the EGEE 08 Conference in Istanbul. |
| 22-26 September, 2008 | Harbiye Museum, Istanbul, Turkey | HPCL Participates to the EGEE 08 Conference in Istanbul |
| 22-24 September, 2008 | University of Cyprus | 10th Plinius Conference on MED storms, University of Cyprus (more) |
| 22-24 September, 2008 | University of Cyprus |
10th Plinius Conference on MED storms more |
| 6-18 July, 2008 | Hotel Füred Conference and Congress Centre of Balatonfüred, Hungary | 6th International Summer School of Grid Computing (ISSGC'08), to be held at the Hotel Füred Conference and Congress Centre of Balatonfüred, Hungary |
| 7 May, 2008 | Press Release: The grid steps up a gear with EGEE III (pdf) | |
| 9-11 April, 2008 | The Euro-VO DCA workshop "GRID and the Virtual Observatory" to be held in Garching, Germany. | |
| 21 January, 2008 | Cyprus Grid Day, Cyprus Hilton Hotel, Nicosia |
"Cyprus Grid Day: Research and Industrial Perspectives" (Press Release en| gr) (program) (poster) (photos) Presentations:
|
| 21 January, 2008 | "Cyprus Grid Day: Research and Industrial Perspectives", Cyprus Hilton Hotel, Nicosia. (program) (poster) (presentations) (photos) | |
| 12-13 December, 2007 | University of Cyprus (New Campus), Room 201, Building 12 |
EGEE "Early Steps" - CyGrid User Forum
Event Agenda: agenda.pdf Presentations TOCs: toc.pdf |
| 11 December, 2007 | Trinity College Dublin, Ireland (EGEE-SA3 all hands meeting) | Partner status presentation by Asterios Katsifodimos (slides) |
| 27-29 November, 2007 | Institute of Neurology and Genetics, Nicosia | "CyGrid - Infrastructure & Applications" presented at the "Ithanet, General Assembly Meeting" organized by the "Institute of Neurology and Genetics" by Dr. Stylianides Nikolas. (presentation available in pdf) |
| 12 November, 2007 - 14 December, 2007 | International Winter School on Grid Computing 2008 call for participants. For more information visit www.iceage-eu.org/iwsgc08/. | |
| 9-12 November, 2007 | CY-03-INTERCOLLEGE will be offline from 12th Nov 16:30 to 12th Nov 18:00 to move the services on a UPS. | |
| 29 October, 2007 | CyGrid users are requested to register to the SEE helpdesk for receiving faster support | |
| 25 October, 2007 | CY-01-KIMON and CY-03-INTERCOLLEGE will be down from 25-10-2007/15.00 EET until 25-10-2007/18.00 EET due to failover network card installation on plethon.grid.ucy.ac.cy. | |
| 17 October, 2007 | Launch of the new HealthGrid website | |
| 11-12 October, 2007 | CY-01-KIMON and CY-03-INTERCOLLEGE will be offline from 11th Oct 17:00 to 12th Oct 13:00 for electrical maintenance work in order to minimize the possibility of unscheduled power cuts | |
| 2 October, 2007 | EGEE '07 Conference, Budapest, Hungary | "EGEE-SA3 Annual Partner Review" presented by Asterios Katsifodimos (slides) |
| 2 October, 2007 | EGEE '07 Conference, Budapest, Hungary | "EGEE-SA3 Annual Partner Review" presented by Asterios Katsifodimos, EGEE '07 Conference, Budapest, Hungary (presentation available in pdf) |
| 1-5 October, 2007 | EGEE '07 Conference, Budapest, Hungary | EGEE '07 Conference at at the Europe Congress Center (ECC), Budapest, Hungary |
| 28 September, 2007 | Researchers' Night, Olympic House, 21 Amphipoleos Str., Strovolos, Nicosia at 18:00 | Presentation of "ICW, ICGrid and the use of EGEE on the simulation of protocols for vehicular services" at the "Researchers' Night" organized by the "Research Promotion Foundation of Cyprus", et al. The HPCL demonstrations (presented by Dr. Stylianides Nikolas and PhD candidate Loulloudes Nicholas) were attended by a large number of visitors, including HE the Minister of Commerce and Industry Mr. Antonis Michaelides and the Member of the European Parliament Mr. Kyriacos Triantafyllides. |
| 20 September, 2007 | CY-01-KIMON and CY-03-INTERCOLLEGE clusters downtime is over. Problems that arose due to a major power outage last weekend have been resolved. | |
| 19 September, 2007 | Major power outage over the weekend forced both CY-01-KIMON and CY-03-INTERCOLLEGE clusters, core services and central services offline. We are currently working to resolve the problems. Users can still use their UI accounts ( ui101.grid.ucy.ac.cy) but please refrain from using the local RB and WMS for submitting jobs. You can contact us (grid_AT_cs.ucy.ac.cy) for additional details and if you need help with using alternative core services nodes. | |
| 11-14 September, 2007 | 5th International GridKa School 2007, Forschungszentrum Karlsruhe, Germany | |
| 10 September, 2007 | GridKa School 2007, FZK, Karlsruhe, Germany | "g-Eclipse User Perspective" and "g-Eclipse Operator Perspective" presented by Nicholas Loulloudes |
| 4 September, 2007 | g-Eclipse 1st Annual Review, Brussels, Belgium | "WP3 - Grid Operator Perpective" presented by Harald Gjermundrod (slides) |
| 31 August, 2007 | Euro-Par 2007, Rennes, France | "Grid Resource Ranking using Low-level Performance Measurements" presented by George Tsouloupas at the Euro-Par 2007, Rennes, France (presentation available in pdf) |
| 31 August, 2007 | Euro-Par 2007, Rennes, France | "Grid Resource Ranking using Low-level Performance Measurements" by George Tsouloupas (slides) |
| 27-28 August, 2007 | CoreGRID Symposium IRISA, Rennes, France | |
| 6 August, 2007 | Under the EU Project EGEEII: New research assistantship opening at the Department of Computer Science of the University of Cyprus. (information). | |
| 8-20 July, 2007 | International Summer School on Grid Computing 2007, Gripsholmsviken, Mariefred, Sweden | |
| 6 July, 2007 | University of Cyprus (New Campus), Room 147, Building 12, at 15:00 | "Active Ontology: An Information Integration Approach for Dynamic Information Sources", lecture by Wei Xing, University of Manchester, United Kingdom (ppt) |
| 6 July, 2007 | Demostration of the RC0 g-Eclipse Release by the g-Eclipse Team, University of Cyprus, New Campus, HPC Lab, at 11:00 | |
| 18-22 June, 2007 | Poznan, Poland | "g-Eclipse Collaboration Meeting", attended by Harald Gjermundrod, George Tsouloupas and Nicolas Loulloudes |
| 18 June, 2007 | "WP3 - Operator Perspective Status M12", presented by Harald Gjermundrod at the g-Eclipse working meeting, Poznan, Poland (Presentation pdf) | |
| 13-15 June, 2007 | "CY-01-KIMON Operational Issues", presented by Kyriacos Neocleous at the EGEE Grid Operations Workshop 2007 at KTH, Stockholm, Sweden (Presentation pdf) | |
| 13-15 June, 2007 | Stockholm, Sweden |
EGEE Grid Operations Workshop 2007 at KTH, Stockholm, Sweden, (agenda)
|
| 12 June, 2007 | "FailRank: Towards a Unified Grid Failure Monitoring and Ranking System" presented by Demetrios Zeinalipour-Yazti at the CoreGRID Workshop on Grid Programming Model Grid and P2P Systems Architecture Grid Systems, Tools and Environments, Crete, Greece (presentation available in pdf) | |
| 6 June, 2007 | The gLite 3.1 Worker Node has been released for Scientific Linux 4 (more infromation) | |
| 31 May, 2007 | "g-Eclipse Project—Grid Computing and Eclipse", g-Eclipse article in the Eclipse Magazine | |
| 30 May, 2007 | "Grid Power in Five Minutes", g-Eclipse article in the "International Science Grid This Week" newsletter | |
| 26 May, 2007 | Amathus Beach Hotel, Limassol, Cyprus | "Grid Technologies for Computational Research" presentation by Marios Dikaiakos at The ECCO XX Conference, Limassol, Cyprus |
| 26 May, 2007 | "Grid Technologies for Computational Research" presented by Marios Dikaiakos at The ECCO XX Conference, Amathus Beach Hotel, Limassol, Cyprus | |
| 24 May, 2007 | g-Eclipse, Call for New Partners Participation (flyer pdf) | |
| 24 May, 2007 | "Grid Certificates and Security", presentation by Yiannakis Ioannou, University of Cyprus (New Campus), Room 147, Building 12, at 11:00 (Presentation pdf) | |
| 24 May, 2007 | University of Cyprus (New Campus), Room 147, Building 12, at 11:00 | "Grid Certificates and Security", presentation by Yiannakis Ioannou (Presentation pdf) |
| 24 May, 2007 | University of Cyprus (New Campus), Room 147, Building 12, at 11:00 | "Grid Certificates and Security", presentation by Yiannakis Ioannou (Presentation pdf) |
| 23 May, 2007 | EGEE Newsletter May Issue 2007 | |
| 23 May, 2007 | Lab 201, Department of Computer Science, University of Cyprus | Training: Using and Administrating EGEE Grid infrastructure Part II, Lab 201, Department of Computer Science, University of Cyprus(Agenda pdf) |
| 22-25 May, 2007 |
"Progress report from University of Cyprus", presented by personnel from CERN on behalf of UCY at the SA3 All Hands meeting, PIC (Barcelona), Spain (Presentation pdf) |
|
| 16 May, 2007 | Lab 201, Department of Computer Science, University of Cyprus | Training: Using and Administrating EGEE Grid infrastructure Part I, Lab 201, Department of Computer Science, University of Cyprus (Agenda pdf) |
| 8-10 May, 2007 | "ICGrid: Intensive Care Grid", software demo presented by Harald Gjermundrod at the CoreGrid during OGF 2007, Manchester, UK (Demo) | |
| 27 April, 2007 | "ICGrid: Enabling Intensive Care Medical Research on the EGEE Grid" presented by Harald Gjermundrod at the HealthGrid 2007 Conference, Geneva, Switzerland (presentation available in pdf) | |
| 24-27 April, 2007 | 5th HealthGrid Conference, University Hospital of Geneva, Geneva, Switzerland | |
| 23-24 April, 2007 | Intercollege, Nicosia Cyprus |
EGEE User & SysAdmin Training Event at Intercollege, Nicosia, Cyprus (Agenda pdf) (Photos) |
| 4 April, 2007 | Downtime for CY-01-KIMON, CY-03-INTERCOLLEGE, and SEE central services (RB and BDII), between 17:00 and 20:00, due to network maintenance work (CYNET). | |
| 6 March, 2007 - 7 April, 2007 | "ICGrid: Intensive Care Grid" presented by Harald Gjermundrod at the EGEE Bioinformatics Meeting #3, Valencia, Spain (presentation available in pdf) | |
| 6 March, 2007 | Intercollege: A new Resource Centre joins CyGrid(Press Release pdf) | |
| 5 March, 2007 | Short Talk: "g-Eclipse - Access the Grid with Eclipse" presented on the EclipseCon 2007, Santa Clara, by H. Kornmayer and M. Knauer (pdf) | |
| 1 March, 2007 | Intercollege: A New Resource Center Joins Cygrid (available in English) | |
| 27 February, 2007 | "GridStat: Next-Generation Communications Middleware for the Electric Power Grid" lecture by Pr. David Bakken, University of Cyprus, New Campus, Room 147, at 17:00 | |
| 27 February, 2007 | University of Cyprus (New Campus), Room 147, at 17:00 | "GridStat: Next-Generation Communications Middleware for the Electric Power Grid", lecture by Pr. David Bakken |
| 22 February, 2007 | "From vision to reality: Grid computing on the EGEE infrastructure", lecture by Dr. Marios Dikaiakos (doc) | |
| 22 February, 2007 | GREY Amphitheatre (Millennium Building), Intercollege, Nicosia Campus, at 16:00 | "From vision to reality: Grid computing on the EGEE infrastructure", lecture by Dr. Marios Dikaiakos (doc) |
| 9 February, 2007 | OGF20 Student Scholarship sponsored by UK eScience and CoreGRID (apply) | |
| 22 January, 2007 | Computer Element and Workload Management System moved to a Dual Intel Xeon Supermicro Server. Monitor Node moved to P4 2.0GHz Fujitsu-Siemens Machine. 3 TB Storage Element and 82 CPUs are now available for the end-users. | |
| 15 January, 2007 | There will be a network downtime today between 1800-2100 for CY-01-KIMON, related to the network maintenance work that affects the University of Cyprus. If you have jobs running, they will not be lost, and you can get their status, output etc after the network access is restored. | |
| 15 January, 2007 | There is a scheduled downtime from 17/1 1000 until 19/1 1700 for maintenance work. Note that our South East Europe (SEE) local queue has been disabled this morning, but you can still use the User Interface (ui101.grid.ucy.ac.cy) to submit jobs to other grid sites through the RB (rb101.grid.ucy.ac.cy), which will also be accessible during that time. | |
| 11 January, 2007 | University of Cyprus, New Campus, Room 148, at 16:30 | "The Eclipse Platform and the Eclipse Way" seminar by Markus Knauer |
| 11 January, 2007 | "The Eclipse Platform and the Eclipse Way" seminar by Markus Knauer, University of Cyprus, New Campus, Room 148, at 16:30 | |
| 9-11 January, 2007 | University of Cyprus, New Campus, Room 146 | "g-Eclipse: Cyprus Meeting" (pdf) |
| 9-11 January, 2007 | "g-Eclipse: Cyprus Meeting" (pdf) | |
| 28 December, 2006 |
"Content-Based Search in Internet-Scale Peer-to-Peer Systems", presented by Demetris Zeinalipour under CoreGRID Project, KTH - Royal Institute of Technology, Stockholm, Sweden. (presentation available in pdf) |
|
| 21 December, 2006 | CyGrid cluster expanded with 5 dual core AMD Opteron nodes (20 CPUs) | |
| 5 December, 2006 | University of Cyprus, New Campus, Room 147, at 15:00 | "P2P based RDF Querying and Reasoning for Grid Resource Description and Matching": lecture by Dr Felix Heine, Paderborn University, Germany. |
| 5 December, 2006 | University of Cyprus Campus, HPC Lab | "Characterization of Computational Grid Resources Using Low-Level Benchmarks" presentation by George Tsouloupas (ppt) |
| 5 December, 2006 | "P2P based RDF Querying and Reasoning for Grid Resource Description and Matching": lecture by Dr Felix Heine, Paderborn University, Germany, University of Cyprus, New Campus, Room 147, at 15:00 | |
| 22 November, 2006 | "World-Wide in Silico Drug Discovery Against Neglected and Emerging Diseases on Grid Infrastructures." Seminar by Nicolas Jacq, CNRS, Clermont-Ferrand, France. Room 146, at 17:00, University of Cyprus (New Campus) | |
| 22 November, 2006 | University of Cyprus, New Campus, Room 146, at 17:00 | "World-Wide in Silico Drug Discovery Against Neglected and Emerging Diseases on Grid Infrastructures" seminar by Nicolas Jacq, CNRS, Clermont-Ferrand, France |
| 21-22 November, 2006 | University of Cyprus, Campus, Room 148 | "Grid Technologies: Introduction and Practice" seminar ( pdf) |
| 20-23 November, 2006 | ICGrid: Intensive Care Grid a Medical Application wins BEST DEMO AWARD at the 1st CoreGRID Industrial Conference, Nice and it is selected for presentation in the Networks research stand at the IST Event 2006 in Helsinki. (html | demo) | |
| 4 November, 2006 | "Science Day at The University of Cuprus" | |
| 5 October, 2006 | The Best Practice Award Video produced by the Academic Internet Television Network (ATVN) for the EMISPHER project (EMISPHER Project Video) | |
| 25 September, 2006 |
EGEE'06 Opening, press release. "A milestone for scientific Grid computing was announced today at the launch of EGEE'06" Read more: EGEE'06 Opening Press Release: (pdf , doc) |
|
| 13 September, 2006 | New Storage Element Installed, Capacity: 3.2 TB (Infrastructure) | |
| 11 September, 2006 | University of Cyprus, New Campus, Room 147 |
"EGEE: Introduction to Grids" seminar
|
| 28 August, 2006 - 1 September, 2006 |
ATVN (Poland)visits HPCL for a video production under the frame of the EU project EMISPHER "Best Practice Award" on the e-Health category. Presentations from the event:
|
|
| 18-30 July, 2006 | Vico Equense, Italy |
2nd International Summer School on Grid Computing 2004
|
| 3-8 July, 2006 | Grid Summer School, Budapest, Hungary | |
| 7 June, 2006 |
"Distributed Cooperation in Dynamically Changing Groups" presented by Chryssis Georgiou under CoreGRID Project, Institute of Computer Science, FORTH, Herakleion, Greece. (abstract) |
|
| 7 June, 2006 |
"Top-K Query Processing Techniques for Distributed Environments" presented by Demetris Zeinalipour under CoreGRID Project, Institute of Computer Science, FORTH, Herakleion, Greece. (available in pdf) |
|
| 7 June, 2006 |
"Top-K Query Processing Techniques for Distributed Environments" presented by Demetris Zeinalipour under CoreGRID Project, Institute of Computer Science, FORTH, Herakleion, Greece, 7 June 2006. (presentation available in pdf) |
|
| 7 June, 2006 |
"Distributed Cooperation in Dynamically Changing Groups" presented by Chryssis Georgiou under CoreGRID Project, Institute of Computer Science, FORTH, Herakleion, Greece. (abstract available in pdf) |
|
| 1 June, 2006 | CyGrid extends support to Biomed VO H5N1 research for Avian Flu virus until June 30, by providing computational and storage resources for the mini Data Challenges and demos that will take place throughout this month. | |
| 5 May, 2006 |
EGEE against the Avian Flu (available in Greek) Politis newspaper |
|
| 4 May, 2006 | EGEE attacks Avian Flu (available in Greek and English) | |
| 4 May, 2006 | EGEE attacks Avian Flu (see press release in Greek or English) | |
| 1 May, 2006 | "A Core Grid Ontology for the Semantic Grid." by W. Xing, M. D. Dikaiakos, and R. Sakellariou. The 6th IEEE International Symposium on Cluster Computing and the Grid (CCGrid 2006), Singapore. (available in ppt). | |
| 25 April, 2006 | "Towards a Universal Client for Grid Monitoring Systems." by M. D. Dikaiakos. 11th International Workshop on High-Level Parallel Programming Models and Supportive Environments, 20th IEEE International Parallel & Distributed Processing Symposium, (IPDPS 2006), Rhodes, Greece. (presentation available in ppt) | |
| 19 April, 2006 | "CyGrid: Current Status and Future Plans of the Cyprus Grid Initiative." presented by M. D. Dikaiakos. South East Europe Regional Workshop: "Towards long-term sustainability of the European Grid Infrastructure", Athens, Greece. | |
| 6 April, 2006 |
South East Europe VOMS server is now accessible through a backup line to GEANT (through Italy) SEE users can now issue a voms-proxy-init request from CY01 User Interface |
|
| 5 April, 2006 |
South East Europe VOMS server temporarily inaccessible due to a problem with CYNET-GRNET routing expected to be resolved soon Currently SEE users cannot issue a voms-proxy-init request from CY01 User Interface |
|
| 2 April, 2006 |
The EGEE site of the University of Cyprus (CY01) has announced support for the new H5N1 research initiated by Biomed VO. Up to 24 CPUs have been assigned for this research. For more information, see the DataChallengeH5N1 document. |
|
| 29 March, 2006 |
Downtime announcement: 16:30 to 19:30 EET CY01-LCG2 Computing Element will be down for machine relocation. Queues will be disabled on 28/03/2006, 11:00 EET. |
|
| 21 March, 2006 | University of Cyprus, Campus, HPCL |
"Simulations of Peer to peer resources management for Grids" presentation by Georges Da Costa, under CoreGRID project. Description: Physical resources are usualy managed in a centralized way. With larger and larger grids, this approach becames costly. This work uses Peer to Peer system to achieve good efficiency and adaptivity to the dynamicity of data. Simulations are used to evaluate the system. (available in pdf) |
| 8-9 March, 2006 | University of Cyprus Campus, Room 148 |
"EGEE: Introduction to Grids" two-day seminar in Nicosia. The seminar, held in the context of the "Enabling Grids for E-sciencE" (EGEE) project which is funded by the European Union, at the University of Cyprus, on Wednesday 8th and Thursday 9th of March
|
| 4 March, 2006 |
gLite 3.0 released. The new generationEGEE grid middleware that will replace the current LCG middleware. gLite upgrade for CyGrid nodes is expected to take place mid June 2006. |
|
| 1 March, 2006 | EGEE Newsletter: March issue | |
| 25 February, 2006 | Maintenance power cut will disable Internet connectivity |
Downtime announcement: 06:30 am to 12:00 noon EET Maintenance power cut will disable Internet connectivity (machines will not be shut down) Submitted jobs will not be affected |
| 15 February, 2006 | "Design and Development of a core Grid Ontology", by Wei Xing. 3rd Semantic Grid Workshop, GGF16 in Athens. (available in ppt) | |
| 13-16 February, 2006 | Athens, Greece | The 16th Global Grid Forum - GGF16: February 13-16, 2006, Athens, Greece |
| 6-8 February, 2006 |
Downtime announcement: 06/02/2006, 10:00 to 08/02/2006, 18:00 EET Middleware upgrade to LCG 2_7_0 (job queues will be disabled Saturday afternoon) |
|
| 27-28 January, 2006 | "CyGrid: Current Status and Future Plans of the Cyprus Grid Initiative" by M. D. Dikaiakos. Medical Intensive Care Forum: "Congress Elysium Hotel", Paphos. (abstract) | |
| 25 January, 2006 | The Cyprus Institute of Neurology and Genetics, Nicosia, Cyprus | "CyGrid: Current Status and Future Plans of the Cyprus Grid Initiative" by M. D. Dikaiakos. The Cyprus Institute of Neurology and Genetics, Nicosia, Cyprus, 25th January 2006. (abstract) |
| 1 January, 2006 | EGEE Newsletter: January 2006 issue | |
| 1 January, 2006 | 3rd CoreGRID Newsletter | |
| 2 December, 2005 |
Downtime announcement: 02/12/2005, 06:30 to 07:30 EET Network upgrade work (no Internet connectivity for site) Submitted jobs will not be affected |
|
| 1 December, 2005 | M.Sc. Thesis Topics and B.Sc. Thesis Topics for the Academic Year 2005 - 2006 | |
| 1 December, 2005 | Use PPT to complete your timesheets on-line | |
| 12 November, 2005 |
Downtime announcement: 12/11/2005,07:30 to 14:00 EET Possible Internet connectivity disruptions related to network upgrade Submitted jobs will not be affected |
|
| 11 November, 2005 |
Downtime announcement: 11/11/2005, 12:30 to 22:30 EET University-wide network upgrade (no Internet connectivity for site) Submitted jobs will not be affected |
|
| 8 November, 2005 | EGEE-II documents, available to project personnel | |
| 2 November, 2005 |
Latest job accounting information view the number of jobs run on CY01 (between March and October 2005) |
|
| 1 November, 2005 | EGEE Newsletter: November 2005 issue | |
| 26-23 September, 2005 | Forschungszentrum Karlsruhe,Germany | Annual GridKa Computing School 2005, at Forschungszentrum Karlsruhe,Germany(view poster) |
| 23 September, 2005 |
Downtime announcement: 23/09/2005, 11:00 to 18:00 EET. Upgrading RB schema (affects only rb101.grid.ucy.ac.cy) |
|
| 22 September, 2005 | CY01 on new GOC Monitoring Map (GoogleMaps) | |
| 16 September, 2005 | Tele-Education Activities: Physiotherapists event | |
| 15 September, 2005 |
Unscheduled downtime (completed): 15/09/2005, 14:15 EET (lasted until 15/09/2005, 19:25 EET) Storage Element file system error: fixed |
|
| 9 September, 2005 |
EGEE Press Release - EGEE Battles Malaria with GRID WISDOM Politis National Newspaper |
|
| 9 September, 2005 | EGEE Press Release - EGEE Battles Malaria with GRID WISDOM, Xaraugi National Newspaper (available in Greek) | |
| 6 September, 2005 | CY01 successfully upgraded to LCG2-2_6_0 | |
| 29-31 August, 2005 |
Downtime announcement: 29/08/2005, 09:00 to 31/08/2005, 18:00 EET. Upgrading middleware to LCG2-2_6_0 (entire site) |
|
| 28 August, 2005 |
Extension of scheduled downtime: 29/08/2005, 09:00 to 05/09/2005, 20:00 EET. Upgrading middleware to LCG2-2_6_0 (entire site) |
|
| 19 August, 2005 | BioMed VO Data Challenge completed successfully | |
| 17 August, 2005 |
Downtime announcement: 17/08/2005, 07:00 to 11:00 am EET. Submitted jobs will not be affected |
|
| 9 August, 2005 | Photos from the CyGrid cluster installation | |
| 8 August, 2005 | South East Europe BDII upgraded to LCG2-2_6_0 | |
| 5 August, 2005 | Tips and tricks for LCG2-2_6_0 installation, by Maria Nassiakou | |
| 4 August, 2005 | LCG-2_6_0 Upgrade Guide, by Antun Balaz | |
| 28 July, 2005 | Release LCG2-2_6_0 delayed, CY01 upgrade re-scheduled (end of August) | |
| 25 July, 2005 | CY01 on scheduled downtime for upgrades until 8:00 pm, 29th July | |
| 15 July, 2005 |
Register Now for the Fourth EGEE Conference, Pisa, Italy, 24-28 October 2005 Event registration, (early registration valid until September 9th, 2005) Hotel Accommodation in Pisa (limited availability) |
|
| 11-16 July, 2005 | Training: Material from Grid Summer Schools now available | |
| 10-22 July, 2005 | The 3rd International Summer School on Grid Computing 2005 | |
| 4 July, 2005 | SEE Region Monitoring Page launched | |
| 1 July, 2005 | BioMed VO Data Challenge launched | |
| 28 June, 2005 | EGEE Applications: Cyprus contribution, presentation at Bulgaria | |
| 20 May, 2005 | SimpleScalar Simulator | |
| 18 May, 2005 | Drug Discovery Application (english and greek) | |
| 20 April, 2005 |
UCY at EGEE-III
|
|
| 18-22 April, 2005 |
3rd EGEE Conference See the program and the venue map |
|
| 4 April, 2005 | CY01 supports the South East Europe VO | |
| 4 March, 2005 | CyGrid CY01 site supports the EGEE South East Europe Virtual Organisation | |
| 26 February, 2005 | Tunisia Teleconference event | |
| 9 February, 2005 | New CyGridCA root certificate released | |
| 25 January, 2005 | Resource Broker and BDII Regional services setup for the EGEE project | |
| 15 January, 2005 | BioMed VO is now supported by CyGrid CY01 site | |
| 10 January, 2005 | CY01 (EGEE testbed) middleware upgraded to LCG2-2_3_0 | |
| 8 December, 2004 | Grid Computing (LNCS 3165) is now available online by Springer | |
| 4 December, 2004 |
"From EMISPHER towards a Virtual Euro-Mediterranean Hospital (VEMH)"
|
|
| 22-26 November, 2004 |
Second EGEE Conference
|
|
| 7 October, 2004 | CyGrid Testbed in LCG2 Monitoring Map | |
| 26 June, 2004 |
"2004cc: Continuity of Care in e-Health"
|
|
| 1 June, 2004 |
Launch of the EGEE Project (short version) (available in Greek) KOINOTHTA UCY Newsletter |
|
| 6 May, 2004 |
Launch of the EGEE Project (available in Greek) Phileleutheros newspaper |
|
| 6 May, 2004 |
Local Press: "Launch of the EGEE Project" (available in Greek) Phileleftheros newspaper (p. 6) |
|
| 27 February, 2004 |
Article about AxGrids 2004 (available in Greek) Paroikiaki newspaper of London |
|
| 11 February, 2004 |
Article about AxGrids 2004 (available in Greek) Alithia newspaper |
|
| 10 February, 2004 |
Article about AxGrids 2004 (available in Greek) Charavgi newspaper |